| 621 London St, Portsmouth, VA 23704 | $449,999 |
| 169 Talbot Dr, Smithfield, VA 23430 | $424,900 |
| 118 Cove Point Dr, Suffolk, VA 23434 | $340,000 |
| 2284 Windy Pines Bnd, Virginia Beach, VA 23456 | $319,900 |
| 1756 Bernstein Dr, Virginia Beach, VA 23454 | $285,000 |
| 813 Weatherby Ct, Chesapeake, VA 23322 | $279,000 |
| 135 Bayberry St, Virginia Beach, VA 23451 | $275,000 |
| 155 Ridgewood Pkwy, Newport News, VA 23608 | $264,999 |
| 965 N Haven Cir, Chesapeake, VA 23322 | $264,999 |
| 5801 Oak Terrace Dr, Virginia Beach, VA 23464 | $263,000 |
| 3605 Brookwood Dr, Portsmouth, VA 23703 | $249,999 |
| 345 Esplanade Pl, Chesapeake, VA 23320 | $240,000 |
| 6409 Worcester Way, Suffolk, VA 23435 | $239,999 |
| 616 Pawleys Arch , Virginia Beach, VA 23462 | $239,900 |
| 2013 Soundings Crescent Ct, Suffolk, VA 23435 | $239,900 |
| 425 Aragona Blvd, Virginia Beach, VA 23462 | $234,900 |
| 107 Queen Annes Ct, Suffolk, VA 23434 | $229,999 |
| 2017 Parkview Ave, Norfolk, VA 23503 | $224,900 |
| 5269 Albright Dr, Virginia Beach, VA 23464 | $224,900 |
|
|
| 1 Keel Ct, Portsmouth, VA 23703 | $220,000 |
| 1112 Ketchikan Ct, Virginia Beach, VA 23454 | $215,000 |
| 3117 Ripley St, Chesapeake, VA 23323 | $214,899 |
| 1985 Livingston Oak Dr, Virginia Beach, VA 23464 | $210,900 |
| 2852 N Nansemond N Dr, Suffolk, VA 23435 | $199,900 |
| 234 S Plaza Trl, Virginia Beach, VA 23452 | $189,999 |
| 105 Burnetts Ct, Suffolk, VA 23434 | $189,999 |
| 2440 Ambler Ave, Norfolk, VA 23513 | $179,900 |
| 1380 E Norcova Dr, Norfolk, VA 23502 | $179,529 |
| 1721 Sparrow Rd, Chesapeake, VA 23320 | $169,899 |
| 184 Ridgewood Pkwy, Newport News, VA 23608 | $164,999 |
| 307 Hollywood Ave, Hampton, VA 23661 | $162,000 |
| 135 Clifton Ct, Newport News, VA 23608 | $159,999 |
| 3005 Montana Ave, Norfolk, VA 23513 | $159,900 |
| 800 Brassie Way, Newport News, VA 23602 | $159,900 |
|
|
| 1143 Blalock Dr, York County, VA 23185 | $159,900 |
| 4012 Rainbow Dr, Virginia Beach, VA 23456 | $149,999 |
| 2537 Staunton Ave, Portsmouth, VA 23704 | $149,900 |
| 961 S Quail St, Norfolk, VA 23513 | $144,899 |
| 309 N Capital St, Suffolk, VA 23434 | $139,999 |
| 3601 Blaine St, Portsmouth, VA 23703 | $139,999 |
| 3016 Peronne Ave, Norfolk, VA 23509 | $139,900 |
| 458 Maryland Ave, Portsmouth, VA 23707 | $134,999 |
|
|
| 3817 Kingman Ave, Portsmouth, VA 23701 | $134,999 |
| 2704 E Virginia Beach Blvd, Norfolk, VA 23504 | $129,999 |
| 3672 Windmill Dr, Virginia Beach, VA 23453 | $124,900 |
| 404 Seminole Rd, Hampton, VA 23661 | $115,000 |
| 231 Webster Ave, Portsmouth, VA 23704 | $110,000 |
| 110 Bayhaven Dr, Hampton, VA 23666 | $107,000 |
|
|
| 4244 Thalia Sta, Virginia Beach, VA 23452 | $107,000 |
| 10 Cornell Dr, Hampton, VA 23669 | $104,900 |
| 1140 Orcutt , Newport News, VA 23607 | $99,999 |
| 163 Parkway Dr, Hampton, VA 23669 | $99,999 |
| 1021 Saint Andrews Way, Chesapeake, VA 23320 | $89,900 |
| 4865 Kennebeck Ave, Norfolk, VA 23513 | $79,999 |
|
|

OPEN FLR PLAN W/1ST FLR BDRM. FULL BTH, 4-5 BDRMS, 3 FULL BTHS. MSTR BDRM HAS BALCONY. PVT BACK PORCH OFF FAM RM. , MANY RECLAIMED BLDG MATERIALS USED TO CAPTURE YESTERYEAR CHARM. HARDI PLANK SIDING. 2 car garage. close to resteraunts,shopping, & interstate.house is perfect in everyway.many upgrades























































