| 4292 Charity Neck Rd, Virginia Beach, VA 23457 | $889,000 |
| 3029 Miars Grn, Chesapeake, VA 23321 | $502,000 |
| 1413 Vance Cir, Chesapeake, VA 23320 | $399,000 |
| 4320 Westwell Ln, Virginia Beach, VA 23455 | $385,000 |
| 11522 White House Rd, Isle Of Wight County, VA 23430 | $324,999 |
| 20684 Creekside Dr, Isle Of Wight County, VA 23430 | $299,000 |
| 1612 Castlefield Rd, Virginia Beach, VA 23456 | $289,900 |
| 1360 Crane Cres, Virginia Beach, VA 23454 | $279,900 |
| 1116 Crystalwood Cir, Chesapeake, VA 23320 | $270,000 |
| 5516 Goose Pond Ln, Virginia Beach, VA 23455 | $249,900 |
| 1832 Blairmore Arch , Virginia Beach, VA 23454 | $239,900 |
| 1352 River Rd, Suffolk, VA 23434 | $239,000 |
| 2989 Galberry Rd, Chesapeake, VA 23323 | $225,000 |
| 720 Rochelle Arch , Virginia Beach, VA 23464 | $220,000 |
| 224 S Birdneck Rd, Virginia Beach, VA 23451 | $209,000 |
| 1104 Sippel Dr, Chesapeake, VA 23320 | $209,000 |
| 5549 Frog Pond Ln, Virginia Beach, VA 23455 | $206,000 |
| 943 Churchill Ln, Newport News, VA 23608 | $205,000 |
| 5053 Huntclub Chase , Suffolk, VA 23435 | $201,500 |
| 1045 Purrington Ct, Virginia Beach, VA 23454 | $200,000 |
| 5801 Oak Terrace Dr, Virginia Beach, VA 23464 | $199,999 |
| 1316 Teresa Dr, Chesapeake, VA 23322 | $199,900 |
| 5452 Glenville Cir, Virginia Beach, VA 23464 | $199,000 |
| 1808 Broadfield Rd, Norfolk, VA 23503 | $192,400 |
| 100 Bickfield Dr, Hampton, VA 23666 | $180,000 |
| 3809 Hearthside Ln, Virginia Beach, VA 23453 | $180,000 |
| 15534 Cedar Grove Rd, Isle Of Wight County, VA 23314 | $175,000 |
| 4060 Charity Neck Rd, Virginia Beach, VA 23457 | $174,900 |
| 6112 Plateau Ct, Virginia Beach, VA 23464 | $165,000 |
| 220 Teton Cir, Suffolk, VA 23435 | $145,000 |
| 510 Yorkshire Rd, Portsmouth, VA 23701 | $139,900 |
| 5603 Morningside Ct, Virginia Beach, VA 23462 | $139,000 |
| 1 Lantern Way, Portsmouth, VA 23703 | $139,000 |
| 104 Cardinal Ln, Newport News, VA 23601 | $129,000 |
| 1040 Trestle Way, Chesapeake, VA 23324 | $125,000 |
| 309 N Capital St, Suffolk, VA 23434 | $119,000 |
| 8005 Keene Rd, Norfolk, VA 23505 | $115,000 |
| 1750 Old Buckroe Rd, Hampton, VA 23664 | $100,000 |
| 1103 Bethel Rd, Chesapeake, VA 23324 | $99,900 |
| 458 Maryland Ave, Portsmouth, VA 23707 | $90,000 |
|
|
| 2441 Nevada Ave, Norfolk, VA 23513 | $89,000 |
| 1134 Clear Springs Rd, Virginia Beach, VA 23464 | $79,900 |
| 3103 Westminster Ave, Norfolk, VA 23504 | $79,000 |
| 36 W Sherwood Ave, Hampton, VA 23663 | $19,000 |

Zoned for horses, kids & fun! Move to desirable Pungo & enjoy relaxing in this beautiful country estate. 50x25 pool, hot tub, space for outdoor entertaining, game room w/ bar, barn, garages, tons of space! 1700+ sft income producing 2nd home on property.













































